| 28th of September | ||||
| 8:00-9:15 | Registration | |||
| Room 1 | Room 2 | Room 3 | Room 4 | |
| 9:15-10:00 | Key Note Large scale HPC in product development to bring milk safe and fresh to your table Mr. Ulf Lindblad and Mr. Michael Olsson TetraPak Packaging Solutions | |||
| 10:00-10:30 | Coffee break | |||
| 10:30-11:00 | High performance computing: Solutions to reconstructing branches on the Tree of Life Prof. J. Bond Auburn University Greenville USA | OpenFOAM training | Code Aster training | |
| 11:00-11:30 | Last developments in Gompute HPC environment Mr. Devarajan Subramanian Gompute Gothenburg (Sweden) | OpenFOAM training | Code Aster training | |
| 11:30-13:00 | Lunch | |||
| 13:00-13:30 | OpenFOAM: Open source CFD solutions Mr. Aleksander Jemcov Wikki | Code Aster training | ||
| 13:30-14:00 | Prediction of Transformer Load Noise Mr. Mustafa Kavasoglu ABB | OpenFOAM training | Code Aster training | |
| 14:00-14:30 | Advanced Solutions for Scientific Data Visualization Mr. Raimund Schweiger CEI Ensight GmbH Munich (Germany) | OpenFOAM training | Code Aster training | |
| 14:30-15:00 | Coffee break | |||
| 15:00-15:30 | Salome and Code-Aster Dr. Johannes Ackva | OpenFOAM training | ||
| 15:30-16:00 | IBM HPC offerings | OpenFOAM training | Code Aster training | |
| 16:00-16:30 | HPC@VCC The Business Benefits of Keeping It Simple Urban Engberg, Technical Lead CAE Systems, Volvo Cars IT | OpenFOAM training | Code Aster training | |
| 16:30-17:00 | Gompute on demand
| OpenFOAM training | Code Aster training | |
| 19:00-23:00 | Get together party | |||
| 29th of September | ||||
| 9:00-9:30 | Qlogic Low Latency HPC Interconnect Andrew Rusell Qlogic Corporation, EMEA | OpenFOAM training | Code Aster training | |
| 9:30-10:00 |
Watson's GTO IBM Research | OpenFOAM training | Qlogic workshop | Code Aster training |
| 10:00-10:30 | Coffee Break | Qlogic workshop | ||
| 10:30-11:00 |
The Return of the SMP Numascale
| OpenFOAM training | Qlogic workshop | Code Aster training |
| 11:00-11:30 | AMD HPC offerings Binesh Majithia | OpenFOAM training | Qlogic workshop | Code Aster training |
| 11:30-13:00 | Lunch | |||
| 13:00-13:30 | Automated Steady and Transient CFD Analysis of Flow Over Complex Terrain for Risk Avoidance in Wind Turbine Micro-Siting
Soren Holm Mogensen Specialist, Wind Research Engineer | OpenFOAM training | Code Aster training | |
| 13:30-14:00 | HPC and LS-DYNA Dr. Daniel Hilding Executive director DYNAmore Nordic | OpenFOAM training | Code Aster training | |
| 14:00-14:30 | Coffee break | |||
| 14:30-15:00 | HPC in economic research Tommy von Brömsen Sveriges riksbank | OpenFOAM training | Code Aster training | |
| 15:00-15:30 | The Le Mans prototype project Yoran Pichon SCE Solutions | OpenFOAM training | Code Aster training | |
| 15:30-16:00 | Wrap up | OpenFOAM training | Code Aster training |